The Brazilian Championship Tour, even with a few matches to play, gave Corinthians the possibility to “upgrade” into the competition. Founded in the top six, the club has begun to distance itself from those who have been chasing it and now finds itself two rounds away from touching what could be called the elite team in the competition.
With 27 points, Timão broke away from equal points, Atlético-GO and Ceará, and is trying to beat Juventud, in the final round of the first round, to join the five above them as the only teams to reach third. Ten points in the first half of the competition.
In addition to joining the Club of 30, Corinthians will be a head-to-head to reduce damage to less than three points for Red Bull Bragantino and possibly Fortaleza, Palmeiras and Flamengo. Anyway, after many rounds, I was looking at the top of the table.
Incidentally, last Saturday the team secured a second best campaign as a first-round visitor and needs to establish itself once and for all among the first team, to return to the high joint level when it was working at the New Komica Arena. .
So far, there have been only eight points in eight matches, a mark the technical committee hopes to improve with the possibility of the continued presence of Giuliano, Renato Augusto, Roger Geddes and Willian.
Check the updated standings of the Brazilian Championship
classification | PG | y | Fifth | NS | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 degree | Atletico MG | 39 | 18 | 12 | 3 | 3 | 27 | 13 | 14 | 72 |
2 degrees | Palm trees | 35 | 18 | 11 | 2 | 5 | 29 | 20 | 9 | 65 |
3 degrees | succumb to | 32 | 17 | 9 | 5 | 3 | 27 | 16 | 11 | 63 |
4 degrees | Red Bull Bragantino | 32 | 18 | 8 | 8 | 2 | 29 | 19 | 10 | 59 |
5 degrees | flamingo | 31 | 16 | 10 | 1 | 5 | 32 | 16 | 16 | 65 |
6 degrees | Corinthians | 27 | 18 | 7 | 6 | 5 | 17 | 15th | 2 | 50 |
7 degrees | Atlético jo | 25 | 18 | 6 | 7 | 5 | 15th | 17 | -2 | 46 |
8 degrees | car | 24 | 18 | 5 | 9 | 4 | 19 | 19 | 0 | 44 |
9 degrees | Atlético PR | 23 | 17 | 7 | 2 | 8 | 23 | 21 | 2 | 45 |
10 degrees | international | 23 | 18 | 5 | 8 | 5 | 22 | 22 | 0 | 43 |
11 degrees | Santos | 22 | 18 | 5 | 7 | 6 | 19 | 23 | -4 | 41 |
12 degrees | Sao Paulo | 22 | 18 | 5 | 7 | 6 | 15th | 20 | -5 | 41 |
13 degrees | Youth | 21 | 17 | 5 | 6 | 6 | 14 | 19 | -5 | 41 |
14 degrees | cuiaba | 20 | 17 | 4 | 8 | 5 | 17 | 18 | -1 | 39 |
15 degrees | Bahia | 18 | 17 | 5 | 3 | 9 | 20 | 28 | -8 | 35 |
16 degrees | Fluminense | 18 | 16 | 4 | 6 | 6 | 13 | 18 | -5 | 38 |
17 degrees | America MG | 18 | 18 | 4 | 6 | 8 | 15th | 22 | -7 | 33 |
18 degrees | Syndicate | 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 31 |
19 degrees | sports | 16 | 18 | 3 | 7 | 8 | 8 | 14 | -6 | 30 |
20 degrees | Chapecoense | 7 | 18 | 0 | 7 | 11 | 14 | 29 | -15th | 13 |
See also all rounds and more information about the Brazilian Championship standings on the special page with the competition schedule.
See more at: Brazil Championship.
“Internet Teacher. Certified TV Enthusiast. Beer Teacher. Unconditional Pop Culture Enthusiast. Web Scholarship Holder.”
More Stories
Which channel will Athletico-PR x Inter broadcast live?
The VAR officials for Palmeiras x Sao Paulo have been removed from the Commons Border Force
Corinthians arrive in Fortaleza to play a match against Ciara; Find out who has traveled and likely assortment | Corinthians