The reduction in the tax on industrial products (IPI) announced by the government at the end of February has already begun to show results in cars prices. In the week following the announcement, Kia was the first automaker to offer discounts to consumers, followed by Ford, Toyota and Nissan.
Read more: Discover the 150 best-selling cars in Brazil in 2022
It’s Chevrolet’s turn this week to make value cuts to the Onix, Tracker and S10 lines. The problem is that the discount is as low as R$70 for the Onix versions, and as low as R$80 for the Onix Plus versions.
The discount is so minimal in some cases that it only takes $10 off the previous price. In practice, the change to the model that is always on the lists of bestsellers in Brazil has little impact on the consumer’s pocket, in addition to leaving the current table practically like the old one.
justification the creator It has not adjusted the prices of its cars since January. Considering that the plan was to announce a new increase in March, the situation was “for them.”
“A new list of proposed general prices for the month of March has been sent to the dealer network following the announcement of Legislative Decree No.
new table
a onyx, which cost between R$73,890 and R$102,340, and now costs between R$73,820 and R$102,310. Discounts on versions of the Tracker line attracted more attention, reaching R$1,550 in the case of the Tracker Premier 1.2T AT.
Who also has a better price tag is the S10 pickup, which was 5,030 BRL cheaper. Check out updated pricing tables for the Onix, Onix Plus, Tracker, and S10.
Version | current price | old price | Discount |
Onyx 1.0 MT | 73,820 BRL | 73890 Brazilian Real | 70 Brazilian Real |
Onix LT 1.0 MT | 76460 BRL | 76490 Brazilian Real | 30 Brazilian Real |
Onix 1.0T AT | 84800 BRL | 84840 Brazilian Real | 40 Brazilian Real |
Onix LT 1.0T MT | 84200 BRL | 84220 BRL | 20 Brazilian Real |
Onix LT 1.0T AT | 90830 Brazilian Real | 90,840 BRL | 10 Brazilian Real |
Onix LTZ 1.0T MT | 86,680 Brazilian Real | 86,720 Brazilian Real | 40 Brazilian Real |
Onix LTZ 1.0T AT | 93,310 Brazilian Real | 93,340 BRL | 30 Brazilian Real |
Onix Premier 1.0T AT | 99650 BRL | 99700 BRL | 50 Brazilian Real |
Onix Premier2 1.0T AT | 102310 Brazilian Real | 102,340 Brazilian Real | 30 Brazilian Real |
Version | current price | old price | Discount |
Onix Plus LT 1.0.0 Update | 80610 Brazilian Real | 80,690 Brazilian Real | 80 Brazilian Real |
Onix Plus 1.0T AT | 90330 Brazilian Real | R$90,340 | 10 Brazilian Real |
Onix Plus LT 1.0T | 89,670 Brazilian Real | R$89,720 | 50 Brazilian Real |
Onix Plus LT 1.0T AT | 96270 BRL | 96.340 BRL | 70 Brazilian Real |
Onix Plus LTZ 1.0T | 9210 Brazilian Real | 92,220 BRL | 10 Brazilian Real |
Onix Plus LTZ 1.0T AT | 98800 Brazilian Real | 98,840 BRL | 40 Brazilian Real |
Onix Plus Premier 1.0T AT | 105160 Brazilian Real | 105,200 Brazilian Real | 40 Brazilian Real |
Onix Plus Premier Midnight 1.0T AT | 103100 Brazilian Real | 103,140 Brazilian Real | 40 Brazilian Real |
Version | current price | old price | Discount |
1.0T AT . Tracker | 113,490 BRL | 114,020 Brazilian Real | 530 Brazilian Real |
LT 1.0T AT . Tracking Device | 118,060 BRL | 118,630 BRL | 570 BRL |
LTZ 1.0T AT . Tracking Device | 127990 Brazilian Real | 128610 Brazilian Real | 620 Brazilian Real |
Tracker Premier 1.0T AT | 138,580 Brazilian Real | 139,270 BRL | 690 Brazilian Real |
Tracker Premier 1.2T AT | 147,410 Brazilian Real | 148960 BRL | 1,550 BRL |
Version | current price | old price | Discount |
S10 LS 2.8 4×4 . Chassis | 219,240 BRL | 221,570 Brazilian Real | 2230 Brazilian Real |
S10 CS LS 2.8 4×4 | 231,180 Brazilian Real | 228,790 BRL | 2390 Brazilian Real |
S10 CD LS 2.8 4×4 | 228,790 BRL | 233,820 Brazilian Real | 5,030 BRL |
S10 CD LT 2.8 4×4 | 260.090 BRL | 262840 Brazilian Real | 2750 BRL |
S10 CD Z71 2.8 4×4 | 271910 Brazilian Real | 274800 BRL | 2890 Brazilian Real |
S10 CD LTZ 2.8 4×4 | 283030 Brazilian Real | 286070 Brazilian Real | 3040 Brazilian Real |
S10 CD High Country 2.8 4×4 | 294,050 Brazilian Real | 297,130 Brazilian Real | 3080 Brazilian Real |
“Music fanatic. Very humble explorer. Analyst. Travel fanatic. Extreme television teacher. Gamer.”
More Stories
Do you use a Petrobras CNG truck? Understand the picture that became a meme
New strategy to get rid of telemarketing calls; Learn it!
Itaú will launch receivable tokens in 2022