If you plan to change your cell phone soon, and want to take advantage of technology 5G networkYou can find models from different manufacturers and in a wide price range. the Anatel (National Communications Agency) has already approved 54 models, of which 35 are already available to consumers.
To find out the average price of devices, Money Times Survey websites of retailers that rank high in customer service rankings. The manufacturers’ online stores were also considered.
Five prices were collected, excluding those well below the average or well above the average range. However, not all devices are offered by at least five vendors. Therefore, in a few cases, the sample was less than stipulated.
The good news is that you don’t have to spend a lot to take advantage of 5G technology, which promises to improve online gaming, e-commerce, virtual reality, and more.
See below, a survey of 5G mobile phones already certified by Anatel and available in the market and choose the one that best fits in your pocket.
Model | maker | P1 (R $) | P2 (R $) | P3 (R $) | P4 (R $) | P5 (Brazilian Real) | average (R$) |
---|---|---|---|---|---|---|---|
Galaxy Note 20 5G | Samsung | 3.212,51 | 4.242,90 | 3.599,10 | 4.058,00 | 3.599,10 | 3.742 |
Galaxy Note 20 Ultra 5G | Samsung | 6.699.00 | 6.666,17 | 7.033,95 | 6.699.00 | 7.500.00 | 6.920 |
Galaxy S21 5G | Samsung | 3.779,10 | 3.509,10 | 3.500,00 | 3.509,10 | 4.319,10 | 3.723 |
Galaxy S21 Ultra 5G | Samsung | 5,399,10 | 5,399,10 | 5,399,10 | 5.69905 | 6.043,14 | 5.588 |
Galaxy Z Fold 2 5G | Samsung | 8,869.00 | 8,787.50 | 8,582.97 | 8.299.00 | 9.229.00 | 8.753 |
iPhone 12 | An apple | 4.948,99 | 4.899 | 5.014.07 | 5.293.07 | 5.369 | 5.105 |
iPhone 12 mini | An apple | 4.556.07 | 4.556.07 | 5.349.00 | 4.472.00 | 5,399,10 | 4.866 |
iPhone 12 Pro | An apple | 11.299.00 | 8.199.00 | 7.595,10 | 8.199.00 | 8.199.00 | 8.698 |
iPhone 12 Pro Max | An apple | 8.045,28 | 9.449,10 | 9.710,65 | 8.899.00 | 9.699.00 | 9.161 |
iPhone 13 | An apple | 6,339,10 | 6.469.00 | 6.699.00 | 7,599.00 | 6.799,00 | 6.781 |
iPhone 13 mini | An apple | 5.939,10 | 5.939,10 | 6.269.05 | 6.599.00 | 5.999.00 | 6.149 |
iPhone 13 Pro | An apple | 8,519,00 | 8.999,98 | 8.549,10 | 8,519,00 | 8.499.00 | 8.617 |
iPhone 13 Pro Max | An apple | 9.399.00 | 9.449,10 | 10.499.00 | 9.449,10 | 9.449,10 | 9.649 |
Mile 10 T | xiaomi | 5.699.00 | 4.559,20 | second abbreviation | second abbreviation | second abbreviation | 5.129 |
Mi 10T Pro | xiaomi | 4.139.00 | 4.139.00 | 2.557,50 | second abbreviation | second abbreviation | 3.612 |
Moto GG 100 | Motorola | 3.059,10 | 2.967,90 | 3.472,93 | 3.299 | 3.848,80 | 3.329 |
Motorola Edge | Motorola | 2.959,10 | 2.099,00 | 3.03905 | 2.229.00 | 2.384,10 | 2.542 |
Motorola Edge 20 | Motorola | 2.719,15 | 2,599.00 | 2.689,10 | 2.719,15 | 2.689,10 | 2,683 |
Motorola Edge 20 Pro | Motorola | 4.039,10 | 3.965,50 | 3,399.00 | 3.824,15 | 4.263,96 | 3.898 |
Motorola Edge Lite | Motorola | 2.069,10 | 2.199.00 | 2.108,90 | 2.199 | 2.659.00 | 2.247 |
Motorola Moto G5G | Motorola | 1,829.00 | 2.133,80 | 2,099 | 2.133,80 | 2,099 | 2.058 |
Motorola Moto G5G Plus | Motorola | 2.586,00 | 2.259,90 | second abbreviation | second abbreviation | second abbreviation | 2.422 |
Motorola Moto G50 5G | Motorola | 1.619,10 | 1.599 | 1,399 | 1,740,60 | 1.599 | 1.591 |
Nokia G50 | Nokia | 2.366,11 | 2,629,10 | 1.619,10 | 1.619 | 1.599 | 1.966 |
Poco M4 Pro 5G phone | xiaomi | 1.809.90 | 2.449 | 1.900 | 1.890 | 1.859 | 1.981 |
Realme 7 5G | Realme Chongqing | 1.512,65 | 1.409,78 | 1.689 | second abbreviation | second abbreviation | 1.537 |
Realme 8 5G | Realme Chongqing | 2.229,90 | 1.689 | 1.925 | 1.540 | 1.925 | 1.861 |
Realme GT Master Edition | Realme Chongqing | 3.699 | 3.699 | 2.947 | 2.348,56 | 2.947 | 3.128 |
ROG Phone 3 | Asustek | 5.849,10 | 5.849,10 | 5.394,01 | 4.949,10 | 3.699,99 | 5.148 |
ROG Phone 5 | Asustek | 4.949,10 | 3.809.00 | 4.949,10 | 6.959.99 | 6.943.07 | 5.522 |
ROG 5s | Asustek | 6.499,10 | 6.749,10 | 4.999.00 | 5.414.05 | 5.849,10 | 5.902 |
TCL 20 Pro 5G | TCL Mobile | 3.959,28 | 4.999.00 | 3.999.00 | 4.999 | 4.499,10 | 4.491 |
Zenfone 7 | Asustek | 4.699 | second abbreviation | second abbreviation | second abbreviation | second abbreviation | 4.699 |
Zenfone 8 | Asustek | 3.999 | 3.949 | 4.449 | 4.662,11 | 3.869,10 | 4.186 |
Zenfone 8 Flip | Asustek | 5.999,10 | 5,399,10 | 4.256.07 | 5.499 | 5.499 | 5.330 |
“Beer Geek. The Evil Ninja of Pop Culture. Life Coffee Scholar. Professional Internet Teacher. Meat Teacher.”
More Stories
Screenshot: Meaning, How to Take a Screenshot & Uses
6 Great Secrets to Edit Sports Videos
WhatsApp: The function allows you to reply to messages in notifications